<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nlphotogs.com</title>
	<atom:link href="http://www.nlphotogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlphotogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Sep 2011 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worlds Collide</title>
		<link>http://www.nlphotogs.com/2011/worlds-collide/</link>
		<comments>http://www.nlphotogs.com/2011/worlds-collide/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:39:53 +0000</pubDate>
		<dc:creator>lowercased</dc:creator>
				<category><![CDATA[2 – Front Page Small]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[herbie yamaguchi]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[joe strummer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=530</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/>In 1981 i happened to see joe strummer - he was the singer for the punk rock band the clash - on the tube. I saw him sitting on the other side of the seat, but i thought he was too private - he might get to angry - but i was trying to be brave.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/><p>I just wanted to share a quick snippet from photographer <a href="http://herbie-yamaguchi.com/" target="_blank">Herbie Yamaguchi</a> about his young days living in london. It pairs two of my favorite things: Street photography and music.</p>
<blockquote><p><a href="http://www.nlphotogs.com/2011/worlds-collide/images/" rel="attachment wp-att-531"><img class="alignright size-Featured Sidebar Widget Image wp-image-531" src="http://www.nlphotogs.com/wp-content/uploads/2011/08/images-210x185.jpg" alt="Joe on the tube  - by Herbie Yamaguchi " height="150" /></a>&#8220;In 1981 i happened to see joe strummer &#8211; he was the singer for the punk rock band the clash &#8211; on the tube. I saw him sitting on the other side of the seat, but i thought he was too private &#8211; he might get to angry &#8211; but i was trying to be brave, i went up to him and asked him &#8220;may i take a picture of you.&#8221; he smiled and said yes. and i clicked several shots.</p>
<p>Just before he got off the train he said to me. &#8220;you should take photos of whatever you want. Thats punk.&#8221;</p></blockquote>
<p>imagine having joe strummer give you advice like that. Goddamn. Just thinking about it really gets me wanting to go out and shoot.</p>
<p> <img src='http://www.nlphotogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can check out the whole interview as Mijonju happened upon him at a photo exhibition below</p>
<p><iframe src="http://www.youtube.com/embed/5mjDFpfvyZc?rel=0" frameborder="0" width="701" height="424"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/worlds-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Williams and the spontaneous scrum</title>
		<link>http://www.nlphotogs.com/2011/danny-williams-and-the-spontaneous-scrum/</link>
		<comments>http://www.nlphotogs.com/2011/danny-williams-and-the-spontaneous-scrum/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:14:26 +0000</pubDate>
		<dc:creator>lowercased</dc:creator>
				<category><![CDATA[1 – Front Page Large]]></category>
		<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ahl]]></category>
		<category><![CDATA[bronica]]></category>
		<category><![CDATA[danny williams]]></category>
		<category><![CDATA[media scrum]]></category>
		<category><![CDATA[mile one]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=471</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/>As all of our sports fans and shooters already know, the deal to bring AHL hockey back to Newfoundland has been cemented. But back on June 1st while I was making my way to downtown [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/><p><a rel="attachment wp-att-472" href="http://www.nlphotogs.com/?attachment_id=472"><img class="aligncenter size-large wp-image-472" src="http://www.nlphotogs.com/wp-content/uploads/2011/06/DannyWilliamsMileOne-2-700x700.jpg" alt="" width="700" height="700" /></a></p>
<p>As all of our sports fans and shooters already know, the deal to bring AHL hockey back to Newfoundland has been cemented. But back on June 1st while I was making my way to downtown St. John&#8217;s, I came across this media scrum &#8212; completely by accident &#8212; while the two Danny&#8217;s (Williams &amp; Breen) were making their first announcement of a tentative deal with True North Sports &amp; Entertainment to bring the hockey team here.</p>
<p>I found it super funny though, I&#8217;d just taken a light reading and set my camera before I got to the bottom of the stairs behind Mile One Centre. Then I just sauntered up with <a href="http://www.flickr.com/photos/lowercased/5193767669/">my bronica</a> in hand while what looked like someones publicist apologetically stepped aside for me so I could photograph the scene.</p>
<p><a rel="attachment wp-att-473" href="http://www.nlphotogs.com/?attachment_id=473"><img class="aligncenter size-large wp-image-473" src="http://www.nlphotogs.com/wp-content/uploads/2011/06/DannyWilliamsMileOne-3-700x700.jpg" alt="" width="700" height="700" /></a></p>
<p>Fifteen seconds later it was all over. I caught the tail end of something that most of us only see on the evening news. Even then, it&#8217;s only if the news agencies get their crews on the spot for a spontaneous media event such as this one. It was pretty cool and a little too easy. The only credentials I had was a bigass camera, and a &#8220;<em>yea I am totally supposed to be here</em>&#8221; attitude. Luck was really on my side, sort of&#8230;</p>
<p>The lesson here is to always be prepared. I was on my way to supper, an event most people wouldn&#8217;t even take their little point-n-shoots to, let alone a big honking medium format film camera. You just never know when you&#8217;ll happen on something cool, kicking yourself for not bringing any camera at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/danny-williams-and-the-spontaneous-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks Canada</title>
		<link>http://www.nlphotogs.com/forums/topic.php?id=3853</link>
		<comments>http://www.nlphotogs.com/forums/topic.php?id=3853#comments</comments>
		<pubDate>Wed, 11 May 2011 15:42:23 +0000</pubDate>
		<dc:creator>nlphotogs.com</dc:creator>
				<category><![CDATA[1 – Front Page Large]]></category>
		<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[cape spear]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[parks canada]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=452</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/forums.jpg" width="54" height="120" alt="" title="forums" /><br/>One of our own forummers is getting his excellent photo of Cape Spear shown at the 100th anniversary of Parks Canada all the way up in Ottawa. Check it out.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/forums.jpg" width="54" height="120" alt="" title="forums" /><br/>One of our own forummers is getting his excellent photo of Cape Spear shown at the 100th anniversary of Parks Canada all the way up in Ottawa. Check it out.]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/forums/topic.php?id=3853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sky</title>
		<link>http://www.nlphotogs.com/2011/deep-sky/</link>
		<comments>http://www.nlphotogs.com/2011/deep-sky/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:33:55 +0000</pubDate>
		<dc:creator>Tyler Leeds</dc:creator>
				<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[8 - Front Page Full Post no Custom Field]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=442</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/science.jpg" width="54" height="120" alt="" title="Science" /><br/>Some photography projects are long and involved, but this one takes the prize for sheer scale. After logging some 60,000 Miles and shooting over 37,000 individual photos on 6 air-cooled cameras at different wavelengths, Nick [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/science.jpg" width="54" height="120" alt="" title="Science" /><br/><p style="text-align: center;"><a href="http://skysurvey.org/"><img class="aligncenter size-large wp-image-446" title="Screen shot 2011-05-09 at 4.57.59 PM" src="http://www.nlphotogs.com/wp-content/uploads/2011/05/Screen-shot-2011-05-09-at-4.57.59-PM-700x442.png" alt="" width="700" height="442" /></a></p>
<p>Some photography projects are long and involved, but this one takes the prize for sheer scale.  After logging some 60,000 Miles and shooting over 37,000 individual photos on 6 air-cooled cameras at different wavelengths, Nick Risinger has managed to assemble the most complete survey of the night sky as seen from earth.  The full image comes in at a hefty 5000MP and encompasses the entire night sky as seen from the surface of this planet.  It truly is something to behold.</p>
<p>The project calls <a href="www.skysurvey.org/">www.skysurvey.org</a> home, definitely check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/deep-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Sides of the Lens</title>
		<link>http://www.nlphotogs.com/2011/both-sides-of-the-lens/</link>
		<comments>http://www.nlphotogs.com/2011/both-sides-of-the-lens/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:45:58 +0000</pubDate>
		<dc:creator>lowercased</dc:creator>
				<category><![CDATA[1 – Front Page Large]]></category>
		<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[dennis hopper]]></category>
		<category><![CDATA[jason lee]]></category>
		<category><![CDATA[jeff bridges]]></category>
		<category><![CDATA[movie stars]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=405</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/>I'm told, that to be a good actor you have to have a head for lines, a genuine feel for the character you are playing and a drive to succeed that would make the energizer bunny look like a slacker.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/><p>I&#8217;m told, that to be a good actor you have to have a head for lines, a genuine feel for the character you are playing and a drive to succeed that would make the energizer bunny look like a slacker. But for some, acting is also having an intimate knowledge of the cameras that are fixed on them, day in and day out.</p>
<p>Jason Lee&#8217;s creative outlets come in many forms, but while hanging out on movie sets around people who know them, he took up a love for cameras and photography. At the time of his <a href="http://www.fecalface.com/SF/index.php/features-mainmenu-102/394-jason-lee-interview">Fecalface.com interview</a> Jason mentions mainly shooting large format Polaroid &#8211; in fact, his only 8X10 Polaroid print of Dennis hopper recently got stolen at an art gallery it was on loan to. There&#8217;s a $25,000 reward out for its return.</p>
<div id="attachment_414" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-414" href="http://www.nlphotogs.com/?attachment_id=414"><img class="size-full wp-image-414" src="http://www.nlphotogs.com/wp-content/uploads/2011/05/Beth-Riesgraf.jpg" alt="" width="600" height="482" /></a><p class="wp-caption-text">Beth Riesgraf - Jason&#39;s ex fiance. (photo: jason Lee)</p></div>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-415" href="http://www.nlphotogs.com/?attachment_id=415"><img class="size-full wp-image-415 " src="http://www.nlphotogs.com/wp-content/uploads/2011/05/stolenjasonlee-polaroid.jpg" alt="Stolen Dennis Hopper Shot on Polaroid 8X10 (photo: Jason Lee)" width="600" /></a><p class="wp-caption-text">Stolen Dennis Hopper Shot on Polaroid 8X10 (photo: Jason Lee)</p></div>
<p>&nbsp;</p>
<p>Dennis Hopper in the 60&#8242;s he carried his camera <em>everywhere</em>, and documented his industry inside and out. Always the reluctant icon he&#8217;s been quoted as saying &#8220;In many ways, it&#8217;s really these photographs that kept me going creatively.&#8221; Taschen recently released a huge collection of hoppers work spanning from 1961-67 which i have noticed is available at a couple local book stores.</p>
<div id="attachment_407" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-407" href="http://www.nlphotogs.com/?attachment_id=407"><img class="size-full wp-image-407" src="http://www.nlphotogs.com/wp-content/uploads/2011/05/page_ce_hopper_02_1012131730_id_141709.jpg" alt="(photo:Dennis Hopper)" width="600" height="399" /></a><p class="wp-caption-text">(photo:Dennis Hopper)</p></div>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-408" href="http://www.nlphotogs.com/?attachment_id=408"><img class="size-full wp-image-408 " src="http://www.nlphotogs.com/wp-content/uploads/2011/05/page_ce_hopper_11_0907221315_id_141799.jpg" alt="" width="600" /></a><p class="wp-caption-text">Martin Luther King (photo:Dennis Hopper)</p></div>
<p>Jeff Bridges brings his vintage 35mm Widelux on set when he is working on movies, he documents the process and surroundings. Jeff was given the camera as a belated engagement gift from his wife and he&#8217;s carried it with him ever since &#8211; making albums from set for the people with whom he&#8217;s worked. Now he&#8217;s publishing his favorite photos from set for all to see. Really interesting work and you check it out over at his <a href="http://www.jeffbridges.com/photojan10a.html">impossible to navigate website.</a></p>
<p>&nbsp;</p>
<div id="attachment_412" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-412" href="http://www.nlphotogs.com/?attachment_id=412"><img class="size-full wp-image-412 " src="http://www.nlphotogs.com/wp-content/uploads/2011/05/big-truegritbook-final-02.jpg" alt="" width="600" /></a><p class="wp-caption-text">Jeff Bridges on the set of True Grit (photo:Jeff Bridges)</p></div>
<div id="attachment_410" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-410" href="http://www.nlphotogs.com/?attachment_id=410"><img class="size-full wp-image-410 " src="http://www.nlphotogs.com/wp-content/uploads/2011/05/16.jpg" alt=" (photo:Jeff Bridges)" width="600" /></a><p class="wp-caption-text"> (photo:Jeff Bridges)</p></div>
<div id="attachment_409" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-409" href="http://www.nlphotogs.com/?attachment_id=409"><img class="size-full wp-image-409" src="http://www.nlphotogs.com/wp-content/uploads/2011/05/10044445_gal.jpg" alt="" width="600" /></a><p class="wp-caption-text"> On the set of The Big Lebowski (photo:Jeff Bridges)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/both-sides-of-the-lens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Duke of Gigapixelshireridge</title>
		<link>http://www.nlphotogs.com/2011/duke-of-gigapixelshireridge/</link>
		<comments>http://www.nlphotogs.com/2011/duke-of-gigapixelshireridge/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:51:33 +0000</pubDate>
		<dc:creator>Colin Peddle</dc:creator>
				<category><![CDATA[1 – Front Page Large]]></category>
		<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=392</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/>There's nothing I enjoy more then a Sunday morning catching up with the Corrie omnibus, a good cuppa and a massive gigapixel panoramic of a royal wedding. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/><p><iframe src="http://newsimg.bbc.co.uk/news/special/uk/11/royal_wedding/large_image/loader.swf" width="100%" height="300"></iframe></p>
<p><a href="http://newsimg.bbc.co.uk/news/special/uk/11/royal_wedding/large_image/loader.swf">View it full screen in your browser</a></p>
<p>There&#8217;s nothing I enjoy more then a Sunday morning catching up with the Corrie omnibus, a good cuppa and a massive gigapixel panoramic of a royal wedding.</p>
<p>Just kidding, I watch Corrie during the week.</p>
<p>From the Beeb:</p>
<blockquote><p>This high-definition, 1.15-gigapixel picture, is a composite of 189  images.  The full picture measures 81,471 pixels by 14,154 pixels. The  field of view covers 200 degrees.</p></blockquote>
<p>Click the image to jump to <a href="http://www.bbc.co.uk/news/uk-13200114">BBC&#8217;s page</a> to actually view the gigapano.</p>
<p>Tip: That big green building is the media &#8216;hut&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/duke-of-gigapixelshireridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Royal Wedding</title>
		<link>http://www.nlphotogs.com/2011/the-royal-wedding/</link>
		<comments>http://www.nlphotogs.com/2011/the-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:24:38 +0000</pubDate>
		<dc:creator>Colin Peddle</dc:creator>
				<category><![CDATA[1 – Front Page Large]]></category>
		<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=387</guid>
		<description><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/>We love seeing what the big boys are bringing to the show every time there's an election or sporting event and the royal wedding is no exception.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nlphotogs.com//wp-content/themes/nlphotogsdev/images/cat/general.jpg" width="54" height="120" alt="" title="General" /><br/><p style="text-align: center;"><a href="http://blogs.reuters.com/photo/2011/04/28/final-preparations-for-the-big-day/"><img class="aligncenter size-full wp-image-388" title="BuSaW" src="http://www.nlphotogs.com/wp-content/uploads/2011/04/BuSaW.jpg" alt="" width="600" height="421" /></a></p>
<p style="text-align: left;">We love seeing what the big boys are bringing to the show every time there&#8217;s an election or sporting event and the royal wedding is no exception. <a href="http://blogs.reuters.com/photo/2011/04/28/final-preparations-for-the-big-day/">Click</a> the image to jump to the Reuters post about their coverage.</p>
<p style="text-align: left;">Note the GO Pro. It&#8217;s fast becoming a favored tool of the photojournalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/the-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>George Street CCTV goes live</title>
		<link>http://www.nlphotogs.com/2011/george-street-cctv-goes-live/</link>
		<comments>http://www.nlphotogs.com/2011/george-street-cctv-goes-live/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:22:07 +0000</pubDate>
		<dc:creator>Colin Peddle</dc:creator>
				<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[8 - Front Page Full Post no Custom Field]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[pivacy]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=381</guid>
		<description><![CDATA[<br/>That right there is the operations room for the RNC&#8217;s new project of CCTV coverage on George Street. Twelve cameras in all at a cost of $260,000 and another $50k per year for three years [...]]]></description>
			<content:encoded><![CDATA[<br/><p><iframe width="708" height="403" src="http://www.youtube.com/embed/uWgDPT0p0cA" frameborder="0" allowfullscreen></iframe></p>
<p>That right there is the operations room for the RNC&#8217;s new project of CCTV coverage on George Street. Twelve cameras in all at a cost of $260,000 and another $50k per year for three years for upkeep.  </p>
<p>I would probably pay <em>them</em> to watch those cameras all day. </p>
<p>Back in January I wrote an op-ed piece for <a href="http://www.signalblog.ca/?p=10502">Signalblog</a> in regard to the new camera system and it&#8217;s impact, you can check that out <a href="http://www.signalblog.ca/?p=10502">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/george-street-cctv-goes-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Sound</title>
		<link>http://www.nlphotogs.com/2011/3d-sound/</link>
		<comments>http://www.nlphotogs.com/2011/3d-sound/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:14:33 +0000</pubDate>
		<dc:creator>Colin Peddle</dc:creator>
				<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[8 - Front Page Full Post no Custom Field]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=378</guid>
		<description><![CDATA[<br/>You thought 3D video was cool? It ain&#8217;t nothing without the audio to go with it. This is a very interesting video about new science going into the development of true 3D audio. This next [...]]]></description>
			<content:encoded><![CDATA[<br/><p><iframe title="YouTube video player" width="709" height="429" src="http://www.youtube.com/embed/SQmQD27uCt0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>You thought 3D video was cool? It ain&#8217;t nothing without the audio to go with it. This is a very interesting video about new science going into the development of true 3D audio. </p>
<p><span id="more-378"></span></p>
<p>This next video is pretty astounding. Just on the crappy embedded speakers on my iMac the &#8220;surround sound&#8221; nature of the audio is just wild. The effect gets better when you strap on a pair of headphones.</p>
<p><iframe title="YouTube video player" width="709" height="562" src="http://www.youtube.com/embed/LJwUVCXH-gM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/3d-sound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Photos</title>
		<link>http://www.nlphotogs.com/2011/team-photos/</link>
		<comments>http://www.nlphotogs.com/2011/team-photos/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:53:32 +0000</pubDate>
		<dc:creator>Colin Peddle</dc:creator>
				<category><![CDATA[7 - Featured Sidebar Widget]]></category>
		<category><![CDATA[8 - Front Page Full Post no Custom Field]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[team shoot]]></category>

		<guid isPermaLink="false">http://www.nlphotogs.com/?p=372</guid>
		<description><![CDATA[<br/>This will give you an appreciation for shooting team photos. It&#8217;s a time lapse video showing the set up, shoot and break down of the lighting for a Montreal Canadiens team photo shoot. Cheers to [...]]]></description>
			<content:encoded><![CDATA[<br/><p><iframe title="YouTube video player" width="709" height="429" src="http://www.youtube.com/embed/gX23WN3i1xw" frameborder="0" allowfullscreen></iframe></p>
<p>This will give you an appreciation for shooting team photos. It&#8217;s a time lapse video showing the set up, shoot and break down of the lighting for a Montreal Canadiens team photo shoot. </p>
<p>Cheers to <a href="http://bit.ly/i8O7Xd">Travis Parsons</a> for the tip on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlphotogs.com/2011/team-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

